Rocky Mountain Instrument Co.
1957年に設立されたRMI社は、光学部品およびコーティング業界で長い経験を持つ精密光学のリーディングカンパニーです。
深紫外線から遠赤外線までの幅広い波長範囲で動作する精密光学機器を専門としています。
レーザー ミラー RMI
ミラー ブランク

| RMI Standard Specifications | |
| 材質: | BK7, UVFS, FS, CaF2, Si, Cu, Mo, Supremax 33, Zerodur |
| 入射角: | 0º or 45º |
| 表面精度: BK7, UVFS, FS: CaF2: Si, Cu, Mo: Supremax 33, Zerodur: |
平面 [Concave(凹面)/Convex(凸面)] λ/20 [λ/10] at 633 nm λ/4 [λ/2] at 633 nm λ/40 [λ/20] at 10.6 µm λ/20 [λ/10] at 633 nm |
| スクラッチ ディグ: BK7, UVFS, FS: CaF2: Si, Cu, Mo: Supremax, Zerodur: |
Find Grind, S2 10-5 (S1) 20-10 (S1) 40-20 (S1) 10-5 (S1) |
| 直径誤差: | + 0.000″, – 0.010″ |
| 厚さ誤差: | ± 0.010″ |
| 曲率誤差: | ± 0.5% |
| ウエッジ: | ≤ 3 arc minutes |
| 面取り: | 0.02″ at 45º typical |
| 有効面: | Central 85% of diameter |
| 反射率: | ± 0.5% |
Note: Thicknesses listed are exact for plano/plano substrates. For plano/concave and plano/convex substrates, center thickness (CT) depends on the radius of curvature.
全反射鏡 Rmaxミラー

| RMI Standard Specifications | |
| 材質: | BK7, UVFS, FS, CaF2, Si, Cu, Mo, Supremax 33, Zerodur |
| 入射角: | 0º or 45º |
| 表面精度: BK7, UVFS, FS: CaF2: Si, Cu, Mo: Supremax 33, Zerodur: |
平面 [Concave(凹面)/Convex(凸面)] λ/20 [λ/10] at 633 nm λ/4 [λ/2] at 633 nm λ/40 [λ/20] at 10.6 µm λ/20 [λ/10] at 633 nm |
| スクラッチ ディグ: BK7, UVFS, FS: CaF 2: Si, Cu, Mo: Supremax 33, Zerodur: |
Find Grind, S2 10-5 (S1) 20-10 (S1) 40-20 (S1) 10-5 (S1) |
| 直径誤差: | + 0.000″, – 0.010″ |
| 厚さ誤差: | ± 0.010″ |
| 曲率半径: | ± 0.5% |
| ウエッジ: | ≤ 3 arc minutes |
| 面取り: | 0.02″ at 45º typical |
| 有効径: | 直径の 85% |
| 反射率: | ± 0.5% |
| レーザー-ライン Rmax: 193 nm | 無偏光 R ≥ 97% at 0º R ≥ 96.5% at 45º |
| 248, 266, 308 nm | R ≥ 99.5% at 0º R ≥ 99.2% at 45º |
| 355, 532, 1064 nm | R ≥ 99.7% at 0º R ≥ 99.4% at 45º |
Note: Thicknesses listed are exact for plano/plano substrates. For plano/concave and plano/convex substrates, center thickness (CT) depends on the radius of curvature.
広帯域 全反射鏡 Rmax ミラー

| RMI Standard Specifications | |
| 材質: | BK7, UVFS, FS, CaF2, Si, Cu, Mo, Supremax 33, Zerodur |
| 入射角: | 0º or 45º |
| 表面精度: BK7, UVFS, FS: CaF2: Si, Cu, Mo: Supremax 33, Zerodur: |
平面 [Concave(凹面)/Convex(凸面)] λ/20 [λ/10] at 633 nm λ/4 [λ/2] at 633 nm λ/40 [λ/20] at 10.6 µm λ/20 [λ/10] at 633 nm |
| 表面精度: BK7, UVFS, FS: CaF2: Si, Cu, Mo: Supremax, Zerodur: |
Find Grind, S2 10-5 (S1) 20-10 (S1) 40-20 (S1) 10-5 (S1) |
| 直径誤差: | + 0.000″, – 0.010″ |
| 厚さ誤差: | ± 0.010″ |
| 曲率誤差: | ± 0.5% |
| ウエッジ: | ≤ 3 arc minutes |
| 面取り: | 0.02″ at 45º typical |
| 有効径: | 中心の 85% |
| 反射率: | ± 0.5% |
| 広帯域 RMAX: | Ravg > 99% at 0º Ravg > 98.5% at 45º |
Note: Thicknesses listed are exact for plano/plano substrates. For plano/concave and plano/convex substrates, center thickness (CT) depends on the radius of curvature.
メタルミラーの反射率% ノーマル入射(垂直入射、0°入射)
| RMI Standard Specifications: Bare Metals Reflectance Data % Reflectance at Normal Incidence |
|||||
| λ(μm) | Aluminum | Silver | Gold | Copper | Molybdenum |
| 0.22 | 91.5 | 28.0 | 27.5 | 40.4 | – |
| 0.26 | 92.2 | 29.2 | 35.6 | 35.5 | – |
| 0.30 | 92.3 | 17.6 | 37.7 | 33.6 | – |
| 0.34 | 92.5 | 72.9 | 36.1 | 38.5 | – |
| 0.38 | 92.5 | 92.8 | 37.8 | 44.5 | – |
| 0.40 | 92.4 | 95.6 | 38.7 | 47.5 | – |
| 0.45 | 92.2 | 97.1 | 38.7 | 55.2 | – |
| 0.50 | 91.8 | 97.9 | 47.7 | 60.0 | – |
| 0.55 | 91.5 | 98.3 | 81.7 | 66.9 | – |
| 0.60 | 91.1 | 98.6 | 91.9 | 93.3 | – |
| 0.65 | 90.5 | 98.8 | 95.5 | 96.6 | – |
| 0.70 | 89.7 | 98.9 | 97.0 | 97.5 | – |
| 0.75 | 88.6 | 99.1 | 97.4 | 97.9 | – |
| 0.80 | 86.7 | 99.2 | 98.0 | 98.1 | – |
| 0.85 | 86.7 | 99.2 | 98.2 | 98.3 | – |
| 0.90 | 89.1 | 99.3 | 98.4 | 98.4 | – |
| 0.95 | 92.4 | 99.3 | 98.5 | 98.4 | – |
| 1.00 | 94.0 | 99.4 | 98.6 | 98.5 | 63.5 |
| 1.50 | 97.4 | 99.4 | 99.0 | 98.5 | 84.6 |
| 2.00 | 97.8 | 99.4 | 99.1 | 98.6 | 91.7 |
| 3.00 | 98.0 | 99.4 | 99.3 | 98.6 | 95.9 |
| 4.00 | 98.2 | 99.4 | 99.4 | 98.7 | 97.1 |
| 5.00 | 98.4 | 99.5 | 99.4 | 98.7 | 96.3 |
| 6.00 | 98.5 | 99.5 | 99.4 | 98.7 | 98.5 |
| 7.00 | 98.6 | 99.5 | 99.4 | 98.7 | 98.7 |
| 8.00 | 98.7 | 99.5 | 99.4 | 98.8 | 99.0 |
| 9.00 | 98.7 | 99.5 | 99.4 | 98.8 | 99.1 |
| 10.00 | 98.7 | 99.5 | 99.4 | 98.9 | 99.2 |
| 15.00 | 98.7 | 99.6 | 99.4 | 99.0 | 99.5 |
| 20.00 | 98.7 | 99.6 | 99.4 | 99.0 | 99.5 |
フェイズ リターディング ミラー (フェイズ リターダー)

CO2レーザーの直線偏光を円偏光にします。Cu(銅) 、Si (シリコン) ミラー
| RMI Standard Specifications | |
| 材質: | Si, Cu |
| 入射角: | 45º |
| 設計波長: | 10.6 μm |
| 表面精度: | λ/40 [λ/20] at 10.6 µm, S1 |
| スクラッチ ディグ: | 40-20, S1 Fine grind, S2 |
| 直径誤差: | + 0.000″, – 0.010″ |
| 厚さ誤差: | ± 0.010″ |
| ウエッジ: | < 3 arc minutes |
| Bevels: | 0.010″ – 0.030″ at 45º |
| Clear Aperture: | Central 85% of diameter |
| Reflectance: | R ≥ 98.5% |
| Retardation: | 0: 0º ± 6º λ/4: 90º ± 6º |
